MaleDavid Pollok |
| Birth | Bef 1470 | Scotland |
| Death | Between 1543 and 1545 | Scotland |
| Burial | ||
| Marriage | ||
| Father | Charles Pollok | F4782 Group Sheet | |
| Mother | Margaret Of Stewart | F4782 Group Sheet | |
FemaleMarion Of Stewart |
| Birth | Bef 1470 | Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Sir William Stewart Of Castlemilk | F4963 Group Sheet | |
| Mother | ||
MaleCharles Pollok |
| Birth | Aft 1483 | Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Janet Stirling | F4793 | |
| Marriage | ||
Male+ I John Pollok |
| Birth | Abt 1494 | Scotland |
| Death | Abt 1564 | Scotland |
| Burial | ||
| Spouse | Margaret Semple | F4749 | |
| Marriage | Aft 1515 | |