MaleCharles Pollok |
| Birth | Abt 1420 | Scotland |
| Death | Abt 1508 | Scotland |
| Burial | ||
| Marriage | ||
| Father | John Of Pollok | F4828 Group Sheet | |
| Mother | ||
FemaleMargaret Of Stewart |
| Birth | Aft 1440 | Scotland |
| Death | Bef 1508 | |
| Burial | ||
| Father | Thomas Of Stewart | F4817 Group Sheet | |
| Mother | Isobel Of Stewart | F4817 Group Sheet | |
Male+ David Pollok |
| Birth | Bef 1470 | Scotland |
| Death | Between 1543 and 1545 | Scotland |
| Burial | ||
| Spouse | Marion Of Stewart | F4760 | |
| Marriage | ||
MaleJohn Pollok |
| Birth | Bef 1470 | Scotland |
| Death | Bef 1508 | Scotland |
| Burial | ||
| Spouse | Janet Spreul | F4806 | |
| Marriage | Aft 1492 | |