MaleIV John Teague |
| Birth | Abt 1865 | Aberdare, Wales |
| Death | 12 Jan 1938 | Aberdare, Wales (or Pembroke) |
| Burial | ||
| Marriage | ||
| Father | John Teague, III | F4912 Group Sheet | |
| Mother | Margaret Roberts | F4912 Group Sheet | |
FemaleMargaret Jones |
| Birth | 1867 | |
| Death | 24 Dec 1925 | Aberdare, Wales (or Pembroke) |
| Burial | ||
| Father | David Jones | F2081 Group Sheet | |
| Mother | Catherine Thomas (Jones) | F2081 Group Sheet | |
Male+ Trevor Teague |
| Birth | Aberdare, Wales (or Pembroke) |
|
| Death | ||
| Burial | ||
| Spouse | May LNU (Teague) | F4915 | |
| Marriage | ||
MaleGomer Teague |
| Birth | Aberdare, Wales (or Pembroke) |
|
| Death | ||
| Burial | ||
| Spouse | Kate LNU (Teague) | F2079 | |
| Marriage | ||
Female+ Kate Teague |
| Birth | Aberdare, Wales (or Pembroke) |
|
| Death | ||
| Burial | ||
| Spouse | Isaac Davies | F4916 | |
| Marriage | ||
Female+ Margaret Teague |
| Birth | Abt 1894 | Aberdare, Wales |
| Death | 10 Sep 1969 | Aberdare, Wales |
| Burial | ||
| Spouse | James Wigley | F2082 | |
| Marriage | ||
| Spouse | James Wigley | F4921 | |
| Marriage | ||
Female+ Sarah Teague |
| Birth | 2 Feb 1903 | 31 Harriet St., Trecynon, Aberdare, Wales |
| Death | 13 Apr 1989 | Aberdare, Wales (or Pembroke) |
| Burial | ||
| Spouse | Morgan Morgan | F2084 | |
| Marriage | 5 Sep 1927 | Aberdare, Wales |