MaleJohn M. Thames, Sr. |
| Birth | Abt 1785 | Cumberland Co., NC |
| Death | Jan 1865 | Jemison, Chilton Co., AL |
| Burial | Old Rocky Mount Methodist Church Cemetery, Jemison, Chilton County, Alabama, USA |
|
| Marriage | 20 Dec 1820 | Cahawba (later Bibb Co.), AL |
| Father | Thomas Jefferson Thames, Sr. | F4294 Group Sheet | |
| Mother | Rebecca Ray | F4294 Group Sheet | |
FemaleRutha Banks Cobb |
| Birth | 19 Dec 1804 | Abbeville Dist., SC |
| Death | 5 Apr 1885 | Jemison, Chilton Co., AL |
| Burial | Rocky Mount United Methodist Church Cemetery, Chilton Co., AL |
|
| Father | Alexander Cobb | F2658 Group Sheet | |
| Mother | Ruth Banks | F2658 Group Sheet | |
Female+ Telitha Jane Thames |
| Birth | 19 Nov 1826 | Shelby (Bibb) Co., AL |
| Death | 1 Jul 1900 | Honey Grove, Fannin Co., TX |
| Burial | ||
| Spouse | William Wilson Avery | F4306 | |
| Marriage | 24 Dec 1846 | Shelby (Bibb) Co., AL |
FemaleBethana S. Thames |
| Birth | 20 Apr 1830 | Bibb Co., (Chilton Co.) AL |
| Death | 10 Mar 1910 | Chilton Co., AL |
| Burial | ||
| Spouse | Luke Avery | F4297 | |
| Marriage | 8 Oct 1851 | Shelby Co., (Bibb Co.) AL |
| Spouse | J. G. Leopard | F4305 | |
| Marriage | Bef 1910 | Chilton Co., AL |
| Spouse | David C. Beasley | F5903 | |
| Marriage | 19 Aug 1858 | Shelby Co., (Bibb Co.) AL |
FemaleBetzora Keziah Thames |
| Birth | 15 May 1831 | Bibb Co., (Chilton Co.) AL |
| Death | 18 Jan 1896 | AL (?) |
| Burial | ||
| Spouse | John J. Green | F4303 | |
| Marriage | 30 Jan 1859 | Bibb Co., (Chilton Co.) AL |
Male+ James Woodall Thames |
| Birth | Abt 1832 | Bibb Co., (Chilton Co.) AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elizabeth MNU | F4295 | |
| Marriage | Bef 1866 | Bibb Co., (Chilton Co.) AL |
FemaleSarah Ann Thames |
| Birth | Abt 1833 | Bibb Co., (Chilton Co.) AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Robert Avery | F4308 | |
| Marriage | 16 Nov 1851 | Shelby (Bibb) Co., AL |
FemaleSamantha Catherine Thames |
| Birth | 22 Dec 1838 | Bibb Co., (Chilton Co.) AL |
| Death | Yes, date unknown | |
| Burial |