MaleWilliam Alexander |
| Birth | Abt 1775 | Rutherford Co., NC |
| Death | 1821 | Mecklenburg Co, NC |
| Burial | ||
| Marriage | 27 Feb 1812 | Mecklenburg Co, NC |
| Father | Elias Alexander, Jr. | F5035 Group Sheet | |
| Mother | Nancy Agnes McCall | F5035 Group Sheet | |
FemaleMary Shelby |
| Birth | 15 May 1791 | Mecklenburg Co., N.C. |
| Death | 25 Jan 1860 | Hickory Wythe (Arlington), Fayette Co., TN |
| Burial | Mt. Pleasant Cemetery, east of Hickory Wythe, Fayette Co., TN |
|
| Father | Dr. Evan Shelby, MD | F2829 Group Sheet | |
| Mother | Susannah Polk Alexander | F2829 Group Sheet | |
FemaleMartha Eliza Caldwell Alexander |
| Birth | 1 Mar 1813 | Mecklenburg Co, NC |
| Death | Aft 1860 | Hickory Wythe, (Arlington), Fayette Co., Tennessee |
| Burial | ||
| Spouse | William M. Wilson | F5061 | |
| Marriage | 1832 | Mecklenburg Co, NC |
FemaleHarriet Alexander |
| Birth | 14 Sep 1814 | Shelby Co., TN |
| Death | 1863 | Gatesville, Coryell Co., TX |
| Burial | ||
| Spouse | MD John Burnett Wills | F5062 | |
| Marriage | 29 Jun 1838 | Fayette Co., TN |
FemaleSusan Jane Alexander |
| Birth | 13 May 1816 | Mecklenburg Co, NC |
| Death | Hickory Wythe, (Arlington), Fayette Co., Tennessee |
|
| Burial | ||
| Spouse | John K. Orr | F5063 | |
| Marriage | 7 Jan 1836 | NC or TN |
MaleWilliam Winslow Alexander |
| Birth | 16 Mar 1821 | Mecklenburg Co, NC |
| Death | Arkansas |
|
| Burial | ||
| Spouse | Nannie Birdshaw | F5064 | |
| Marriage | NC or AR |
|
Female+ Mary Isabella Alexander |
| Birth | 14 May 1823 | Charlotte, Mecklenburg Co., NC |
| Death | 2 Dec 1908 | Hickory Wythe, (Arlington), Fayette Co., Tennessee |
| Burial | ||
| Spouse | Jonas R. Kerr | F1898 | |
| Marriage | Abt 1847 | Shelby or Fayetteville Co., TN |
| Spouse | MD Henry Munger Pitman | F5066 | |
| Marriage | 3 Jul 1849 | Hickory Wythe (Arlington), Fayette Co., TN |
FemaleSara Dorcas Alexander |
| Birth | 3 Aug 1829 | Mecklenburg Co, NC |
| Death | 17 Feb 1904 | Memphis, TN |
| Burial | ||
| Spouse | Isaac B. Mercer | F5067 | |
| Marriage | TN |
|
MaleMilton Thaddeus Alexander |
| Birth | 24 Jan 1832 | |
| Death | 24 Apr 1856 | Fayette Co., TN |
| Burial | Mt. Peasant Cemetery, east of Hickory Wythe, Fayette Co., TN |
MaleDaniel Morrison Alexander |
| Birth | 27 Feb 1835 | Hickory Wythe, (Arlington), Fayette Co., Tennessee |
| Death | 27 Sep 1837 | Hickory Wythe, (Arlington), Fayette Co., Tennessee |
| Burial |