MaleII Thomas Taylor |
| Birth | 15 Mar 1573 | Hadley, Middlesex, England |
| Death | 1618 | Hadley, Middlesex, England |
| Burial | ||
| Marriage | 9 Oct 1599 | England |
| Father | I Thomas Taylor | F4953 Group Sheet | |
| Mother | Elizabeth Burwell | F4953 Group Sheet | |
FemaleMargaret Swinderby |
| Birth | Abt 1578 | Copenhagen, Denmark |
| Death | Carlisle, England |
|
| Burial | ||
| Father | Andrew Swinderby | F4951 Group Sheet | |
| Mother | ||
Male+ John Taylor |
| Birth | 10 Aug 1607 | Carlisle, England |
| Death | 1652 | Carlisle, England or Lancaster, VA |
| Burial | ||
| Spouse | Elizabeth LNU (Taylor) | F4949 | |
| Marriage | Abt 1624 | England or VA |