MaleDaniel Alexander |
| Birth | 10 Jan 1781 | Charlotte, Mecklenburg Co., NC |
| Death | 17 Jul 1862 | Davidson, Mecklenburg Co., NC |
| Burial | ||
| Marriage | 12 Jun 1800 | Mecklenburg Co, NC |
| Father | William Alexander | F5045 Group Sheet | |
| Mother | Margaret Clark | F5045 Group Sheet | |
FemaleSusannah J. Shelby |
| Birth | Abt 1783 | Mecklenburg Co., N.C. |
| Death | 1 Mar 1853 | Mecklenburg Co, NC |
| Burial | ||
| Father | Dr. Evan Shelby, MD | F2829 Group Sheet | |
| Mother | Susannah Polk Alexander | F2829 Group Sheet | |
MaleMoses Winslow Alexander |
| Birth | 16 Jan 1806 | Mecklenburg Co, NC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Margaret Means Alexander | F5037 | |
| Marriage | NC |
|
Male+ William Franklin Alexander |
| Birth | 3 Dec 1812 | Charlotte, Mecklenburg Co, NC |
| Death | 27 Oct 1873 | Laredo, Webb Co., TX |
| Burial | ||
| Spouse | Rebecca Adeline Gilmer | F5416 | |
| Marriage | 2 Dec 1832 | Mallard Creek Presbyterian Church, Mecklenburg Co., NC |
| Spouse | Carlotta Dovalina Sanchez | F5417 | |
| Marriage | 1 Sep 1852 | Laredo, Webb Co., TX |
FemaleMargaret Alexander |
| Birth | Abt 1822 | Charlotte, Mecklenburg Co, NC |
| Death | Yes, date unknown | |
| Burial |
MaleCharles C. Alexander |
| Birth | Abt 1830 | Charlotte, Mecklenburg Co, NC |
| Death | Yes, date unknown | |
| Burial |