MaleAsa (Nace's twin) Campbell |
| Birth | Bef 1814 | Bibb Co., (Chilton Co.) AL |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 11 Sep 1845 | Columbiana, Shelby Co., AL |
| Father | Robert David Campbell | F4942 Group Sheet | |
| Mother | Kurn Chartee Cornell-Yoholo | F4942 Group Sheet | |
FemaleMary Ann Ryder |
| Birth | Abt 1825 | Chattafsotkee, Cahaba, AL |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Frank Ryder | F2810 Group Sheet | |
| Mother | Katee Weed | F2810 Group Sheet | |
Male+ William Franklin Campbell |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Margaret Louise McClintock | F5083 | |
| Marriage | prob Bibb Co., AL |
|
FemaleMary Ann Campbell |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Noah Mason Northcutt | F2809 | |
| Marriage | Bibb Co., (Chilton Co.) AL |
|
Male+ Andrew Jackson Campbell |
| Birth | Aug 1846 | Chilton Co., AL |
| Death | Aug 1932 | Baldwin Co., AL |
| Burial | Rocky Mountain Cemetery, Jemison, Chilton Co., AL |
|
| Spouse | Easter Adoline Dubose | F5127 | |
| Marriage | Bef 1871 | prob Chilton Co., AL |
Male+ John A. Campbell |
| Birth | 1850 | Chilton Co., AL |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Carrazaid Burnett | F5126 | |
| Marriage | Bef 1870 | prob Chilton Co., AL |