![]() Samuel Cross, Jr. |
Birth | 9 Feb 1771 | Iredell Co., NC ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | Rowan Co., NC ![]() |
|
Father | Samuel Cross, Sr. | F5113 Group Sheet | |
Mother | Ann Clark | F5113 Group Sheet |
![]() Margaret Leach |
Birth | Abt 1769 | Rowan Co., NC ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | John Leach | F5108 Group Sheet | |
Mother | Margaret Courtney | F5108 Group Sheet |
![]() Nancy Cross |
Birth | Rowan Co., NC ![]() |
|
Death | ||
Burial | ||
Spouse | Thomas Boyd | F1995 | |
Marriage | 15 Mar 1817 | Edwards Co., IL ![]() |
![]() Mary Cross |
Birth | Rowan Co., NC ![]() |
|
Death | ||
Burial | ||
Spouse | Samuel Kelly | F4242 | |
Marriage | 22 Dec 1814 | Wilson Co., TN ![]() |
![]() Rachel Cross |
Birth | Rowan Co., NC ![]() |
|
Death | ||
Burial | ||
Spouse | Patton Tally | F4243 | |
Marriage | 22 Mar 1821 | Wilson Co., TN ![]() |
![]() + William Cross |
Birth | Abt 1794–1798 | Rowan Co., North Carolina, United States ![]() |
Death | possibly Montgomery Co., TN where daughter, Kesiah Cross Lyle lived ![]() |
|
Burial | ||
Spouse | Emily LNU (Cross) | F1960 | |
Marriage | Stewart Co., TN ![]() |
|
Spouse | Nancy Boyd | F1972 | |
Marriage | 7 Jan 1827 | Stewart Co., TN ![]() |
![]() John Leach Cross |
Birth | Abt 1795 | Craven Co., NC ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Elizabeth West | F4241 | |
Marriage | 31 Jul 1815 | Wilson Co., TN ![]() |
![]() Sarah Cross |
Birth | 1809 | TN ![]() |
Death | 11 Aug 1897 | Hamilton Co., IL ![]() |
Burial | ||
Spouse | Jesse Hardesty | F4244 | |
Marriage | 1829 | White Co., IL ![]() |