MaleJames Wilson Cobb |
| Birth | 31 Sept 1851 | Jemison, Chilton Co., AL |
| Death | Jun 1912 | Jemison, Chilton Co., AL |
| Burial | ||
| Marriage | Bef 1877 | Bibb Co., (Chilton Co.) AL |
| Father | James Alexander Cobb | F4090 Group Sheet | |
| Mother | Elizabeth Campbell | F4090 Group Sheet | |
FemaleAmelia Frances Franklin |
| Birth | 4 Nov 1856 | Jemison, Chilton Co., AL |
| Death | 4 May 1931 | Harlingen, Cameron Co., TX |
| Burial | ||
| Father | ||
| Mother | ||
FemaleFrances Leola Cobb |
| Birth | 6 Nov 1877 | Jemison, Chilton Co., AL |
| Death | Yes, date unknown | |
| Burial | Cameron Co., TX |
|
| Spouse | James Wylie Mitchell | F6131 | |
| Marriage | ||
FemaleMaryan Cobb |
| Birth | 20 Dec 1879 | Jemison, Chilton Co., AL |
| Death | Yes, date unknown | |
| Burial | Cameron Co., TX |
|
| Spouse | Worchester | F6128 | |
| Marriage | Abt 1899 | Jemison Chilton Co., AL |
MaleJames Monroe Cobb |
| Birth | 1883 | Jemison, Chilton Co., AL |
| Death | Yes, date unknown | |
| Burial | Cameron Co., TX |
MaleJohn A. Cobb |
| Birth | 1885 | Jemison, Chilton Co., AL |
| Death | Yes, date unknown | |
| Burial | Charleston, W. VA |
FemaleMeda Cobb |
| Birth | 1888 | Jemison, Chilton Co., AL |
| Death | 1912 | Jemison, Chilton Co., AL |
| Burial | Pleasant Grove Baptist Cemetery, Chilton Co., AL |
Male+ Thomas Franklin Cobb, Sr. |
| Birth | 1891 | Jemison, Chilton Co., AL |
| Death | Yes, date unknown | |
| Burial | Cameron Co., TX |
FemaleMaude Zorada Cobb |
| Birth | 7 Sep 1895 | Jemison, Chilton Co., AL |
| Death | Yes, date unknown | |
| Burial | Cameron Co., TX |