MalePepin II Of France |
| Birth | 634 | Heristal, Alsace, France |
| Death | 16 Dec 714 | Junuille, Meuse, France. |
| Burial | ||
| Marriage | Bef 689 | Heristal, Alsace, France |
| Father | Ansegisel Of Austrasia | F5214 Group Sheet | |
| Mother | Beggue Of Landen | F5214 Group Sheet | |
FemaleApaida Of Saxony |
| Birth | Abt 654 | Heristal, Liege, Belgium |
| Death | Orplegrandmonast, Brabant, Vosges, France |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ the Hammer Charles Martel Of France |
| Birth | 23 Aug 676 | Heristal, Alsace, France |
| Death | 22 Oct 741 | Quierzy-sur-Oise, France |
| Burial | ||
| Spouse | Suanhled Of Bavaria | F2136 | |
| Marriage | France |
|
| Spouse | Rotrudis Duchess Of Austrasia | F3956 | |
| Marriage | Austrasia |
|