MaleJames Allison |
| Birth | Abt 1700 | Londonderry, Derry, Northern Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
Male+ Andrew Allison |
| Birth | Abt 1721 | Londonderry, Derry, Northern Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ann Simonton | F5261 | |
| Marriage | Abt 1730 | Lancaster Co., PA (now New Franklin Co.) |
Male+ Thomas Allison |
| Birth | 14 Apr 1722 | Londonderry, Derry, Northern Ireland |
| Death | 5 May 1794 | Iredell Co., NC |
| Burial | ||
| Spouse | Magdalene Simonton | F5263 | |
| Marriage | Abt 1747 | Chester Co., PA (became Cumberland Co. in 1750) |
MaleRobert Allison |
| Birth | Abt 1724 | Londonderry, Derry, Northern Ireland |
| Death | Yes, date unknown | |
| Burial |
Female+ Jean Allison |
| Birth | Abt 1731 | Londonderry, Co. Derry, Northern Ireland |
| Death | 14 Oct 1763 | Iredell Co, NC |
| Burial | Fourth Creek Memorial Burying Ground, Statesville, NC |
|
| Spouse | William Watt, Sr. | F5267 | |
| Marriage | Abt 1755 | Londonderry, Chester Co., PA |