MaleTheophilus Simonton |
| Birth | Northern Ireland |
|
| Death | ||
| Burial | ||
| Marriage | Lancaster Co., PA (now New Franklin Co.) |
|
| Father | ||
| Mother | ||
FemaleMary Smith |
| Birth | Abt 1690 | Glebe of Urney, Co. Tyrone, Ulster, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleMajor Robert Simonton |
| Birth | Abt 1710 | Chester Co., PA |
| Death | Abt 1788 | Iredell Co., NC |
| Burial | ||
| Spouse | Margaret Gaston | F5268 | |
| Marriage | Abt 1733 | Lancaster Co., PA (now New Franklin Co.) |
Female+ Ann Simonton |
| Birth | Abt 1712 | Chester Co., PA |
| Death | Bef 1753 | Lancaster Co., PA (now New Franklin Co.) |
| Burial | ||
| Spouse | Andrew Allison | F5261 | |
| Marriage | Abt 1730 | Lancaster Co., PA (now New Franklin Co.) |
MaleWilliam Simonton |
| Birth | Abt 1716 | Chester Co., PA |
| Death | 1818 | prob Iredell Co., NC |
| Burial | ||
| Spouse | Margaret McKee | F5269 | |
| Marriage | prob. Chester Co., PA |
|
Female+ Magdalene Simonton |
| Birth | 31 Aug 1725 | Chester Co., PA (became Cumberland Co. in 1750) |
| Death | 17 May 1794 | Iredell Co., NC |
| Burial | ||
| Spouse | Thomas Allison | F5263 | |
| Marriage | Abt 1747 | Chester Co., PA (became Cumberland Co. in 1750) |
| Spouse | Thomas Allison | F5264 | |
| Marriage | ||