MaleWilliam Watt, Sr. |
| Birth | 15 Feb 1719 | Londonderry, Co. Derry, Northern Ireland |
| Death | 8 Jan 1791 | Iredelle Co., NC |
| Burial | Fourth Creek Memorial Burying Ground, Statesville, NC |
|
| Marriage | Abt 1755 | Londonderry, Chester Co., PA |
| Other Spouse | Jane Reid | F5935 | |
| Marriage | Aft 1763 | Iredell Co., NC |
| Father | ||
| Mother | ||
FemaleJean Allison |
| Birth | Abt 1731 | Londonderry, Co. Derry, Northern Ireland |
| Death | 14 Oct 1763 | Iredell Co, NC |
| Burial | Fourth Creek Memorial Burying Ground, Statesville, NC |
|
| Father | James Allison | F5260 Group Sheet | |
| Mother | ||
MaleWilliam Watt, Jr. |
| Birth | Abt 1755 | Donegal Township, Lancaster, PA |
| Death | Yes, date unknown | |
| Burial | Fourth Creek Cemetery, Iredell Co., NC |
MaleJames Watt |
| Birth | Abt 1756 | Donegal Township, Lancaster, PA |
| Death | Abt 1834 | Iredell Co., NC |
| Burial | Fourth Creek Cemetery, Iredell Co., NC |