MaleJohn Lewis |
| Birth | Abt 1833 | Swansea, Wales |
| Death | 18 Sep 1882 | Swansea, Glamorgan Co., Wales |
| Burial | ||
| Marriage | 1864 | Cardiff, Glamorgan Co., Wales |
| Father | ||
| Mother | ||
FemaleCatherine Mordecai |
| Birth | Abt 1836 | St. Mary Hill, Glamorgan Co., Wales |
| Christening | 8 Feb 1836 | Glamorgan Co., Wales |
| Death | 22 Dec 1911 | Swansea, Glamorgan Co., Wales |
| Burial | ||
| Father | John Mordecai | F5324 Group Sheet | |
| Mother | Margaret Morgan | F5324 Group Sheet | |
Female+ Ann Lewis |
| Birth | 1871 | Swansea, Glamorgan, Wales |
| Death | Jun 1915 | Swansea, Glamorgan Co., Wales |
| Burial | ||
| Spouse | Benjamin Walker | F5328 | |
| Marriage | 9 Jul 1887 | Swansea, Glamorgan, Wales |
Male+ David John Lewis |
| Birth | 1875 | Swansea, Glamorgan, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Catherine Ann Hopkin Llewelyn | F5330 | |
| Marriage | Unknown | Swansea, Glamorgan Co., Wales |
MaleHopkin Lewis |
| Birth | 1876 | Swansea, Glamorgan, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Margaret LNU | F5329 | |
| Marriage | Unknown | Swansea, Glamorgan Co., Wales |