MaleJohn McKnitt Alexander |
| Birth | 6 Jun 1733 | Cecil Co., MD |
| Death | 10 Jul 1817 | Mecklenburg Co, NC |
| Burial | ||
| Marriage | Abt 1762 | Cecil Co., MD |
| Father | Capt. James Robert Alexander, (the Carpenter) | F2917 Group Sheet | |
| Mother | Margaret McKnitt | F2917 Group Sheet | |
FemaleJean Bean (Bain) |
| Birth | Cecil Co., MD |
|
| Death | 16 Mar 1789 | Mecklenburg Co., NC |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam Bean (Bain) Alexander |
| Birth | 25 Apr 1764 | Mecklenburg Co., NC |
| Death | 23 Jan 1844 | Mecklenburg Co., NC |
| Burial | ||
| Spouse | Violet Davidson | F5545 | |
| Marriage | Abt 1784 | Mecklenburg Co., NC |
FemaleMargaret Alexander |
| Birth | 3 Apr 1766 | Mecklenburg Co., NC |
| Death | 7 Jul 1805 | Mecklenburg Co., NC |
| Burial | ||
| Spouse | Francis A. Ramsey | F5546 | |
| Marriage | Abt 1785 | Mecklenburg Co., NC |
FemaleJean Bean (Bain) Alexander |
| Birth | 6 Jul 1768 | Mecklenburg Co., NC |
| Death | 18 May 1816 | Mecklenburg Co., NC |
| Burial | ||
| Spouse | Rev. James Wallis (Wallace) | F5547 | |
| Marriage | Abt 1787 | Mecklenburg Co., NC |
FemaleAbigail Alexander |
| Birth | 25 Nov 1770 | Mecklenburg Co., NC |
| Death | 15 May 1802 | Mecklenburg Co., NC |
| Burial | ||
| Spouse | Rev. Samuel C. Caldwell | F5548 | |
| Marriage | Abt 1789 | Mecklenburg Co., NC |
MaleJoseph McKnitt Alexander |
| Birth | 23 Apr 1773 | Mecklenburg Co., NC |
| Death | 18 Oct 1841 | Mecklenburg Co., NC |
| Burial | ||
| Spouse | Dovey Winslow | F5549 | |
| Marriage | Abt 1792 | Mecklenburg Co., NC |