MaleRobert Wilson |
| Birth | 10 Aug 1690 | Chester Co., (Cumberland Co.) PA |
| Death | Apr 1758 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Anne MNU (Wilson) | F5868 | |
| Marriage | ||
| Father | Isaac Wilson | F5872 Group Sheet | |
| Mother | Ann Thigpen | F5872 Group Sheet | |
FemaleRachel Pricklow |
| Birth | 13 Jun 1692 | |
| Death | 12 Aug 1727 | Perquimans Co., NC |
| Burial | ||
| Father | John Pricklow | F5875 Group Sheet | |
| Mother | Elizabeth MNU (Wilson) | F5875 Group Sheet | |
Male+ Zaccheus Wilson, Sr. |
| Birth | Abt 1702 | Chester Co. (Cumberland Co.), PA |
| Death | 20 Oct 1795 | Oglethorpe Co., GA |
| Burial | ||
| Spouse | Frances MNU (Wilson) | F5870 | |
| Marriage | Abt 1724 | |
| Spouse | Martha Armstrong | F5874 | |
| Marriage | 1739 | Cumberland Co., PA |