MaleJohn Shelby |
| Birth | 9 Aug 1788 | Greene Co., PA |
| Death | Between 1860 and 1870 | McArthur, Logan Co., OH (Huntsville PO) |
| Burial | ||
| Marriage | 1 Jul 1806 | Ross Co., OH (Northwest Territory) |
| Father | David Shelby | F5705 Group Sheet | |
| Mother | Mary Williams | F5705 Group Sheet | |
FemaleEleanor Morris |
| Birth | 2 Aug 1786 | PA |
| Death | 25 Nov 1881 | McArthur, Logan Co., OH (Huntsville PO) |
| Burial | ||
| Father | ||
| Mother | ||
Male+ David Shelby, Attorney at Law (Esq.) |
| Birth | Abt 1809 | Pickaway, Pickaway Co., OH |
| Death | Aft 1885 | Village Township, Van Buren Co., IA |
| Burial | ||
| Spouse | Jemima E. Walker | F5964 | |
| Marriage | Abt 1844 | Village Township, Van Buren Co., IA |
MaleHenry M. Shelby, Attorney at Law |
| Birth | Abt 1814 | Pickaway, Pickaway Co., OH |
| Death | Bef 1890 | Huntsville, Logan Co., OH |
| Burial |
FemaleRachel Shelby |
| Birth | Abt 1820 | Huntsville, Logan Co., OH |
| Death | Aft 1890 | Huntsville, Logan Co., OH |
| Burial |
MaleEzekiel Morris Shelby, Attorney at Law |
| Birth | Abt 1822 | Huntsville, Logan Co., OH |
| Death | Bef 13 Apr 1853 | Huntsville, Logan Co., OH |
| Burial |