MaleEvan Shelby |
| Birth | Abt 1739 | Little Cove, Cumberland Co., PA |
| Death | Bef 1796 | Washington Co., PA |
| Burial | ||
| Marriage | Abt 1761 | Cumberland Co., PA |
| Other Spouse | Mary Harrod | F5702 | |
| Marriage | Abt 1788 | Greene Township, Washington Co., PA |
| Father | Rees Shelby | F4524 Group Sheet | |
| Mother | Mary Blair | F4524 Group Sheet | |
FemaleFNU MNU (Shelby) |
| Birth | Abt 1745 | Cumberland Co., PA |
| Death | Bef 1788 | Franklin Co., PA |
| Burial | ||
| Father | ||
| Mother | ||
MaleJoshua Shelby |
| Birth | Abt 1762 | Ayr Township, Little Cove, Cumberland Co., PA |
| Death | Sep 1830 | Wayne Co., IN |
| Burial |
FemaleMary Shelby |
| Birth | Abt 1763 | Ayr Township, Little Cove, Cumberland Co., PA |
| Death | Yes, date unknown | |
| Burial |
Male+ David Shelby |
| Birth | 5 Jun 1765 | Ayr Township, Little Cove, Cumberland Co., PA |
| Death | 25 Dec 1845 | Pickaway, Pickaway Co., OH |
| Burial | Morris Churchyard, Pickaway, Pickaway Co., OH |
|
| Spouse | Mary Williams | F5705 | |
| Marriage | 1782 | Little Cove, Cumberland Co., PA |
MaleEli Shelby |
| Birth | Abt 1768 | Ayr Township, Little Cove, Cumberland Co., PA |
| Death | Yes, date unknown | |
| Burial |
MaleGeorge Shelby |
| Birth | Abt 1770 | Ayr Township, Little Cove, Cumberland Co., PA |
| Death | Yes, date unknown | |
| Burial |
MaleEvan Shelby, Jr. |
| Birth | Abt 1775 | Ayr Township, Little Cove, Cumberland Co., PA |
| Death | Yes, date unknown | |
| Burial |