MaleJoseph Crenshaw |
| Birth | Abt 1776 | Lancaster Dist., SC |
| Death | Pike Co., GA |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
Male+ Micajah Crenshaw, Sr. |
| Birth | Abt 1797 | Lancaster Co., SC |
| Death | 13 Feb 1882 | Hurtsboro, Russell Co., AL |
| Burial | ||
| Spouse | Mary Barbara Massee | F5995 | |
| Marriage | Abt 1829 | Macon, Bibb Co., GA |
| Spouse | Cynthia Shropshire | F6083 | |
| Marriage | 24 Apr 1827 | Jasper Co., GA |
Male+ Levi C. Crenshaw |
| Birth | Abt 1804 | Lancaster Co., SC |
| Death | 7 May 1885 | Yellow Leaf, Shelby Co., AL |
| Burial | ||
| Spouse | Lucetta Childers | F5981 | |
| Marriage | Abt 1830 | Monroe Co., GA |
FemaleDelilah Crenshaw |
| Birth | Abt 1806 | Lancaster Co., SC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jesse Childers | F5982 | |
| Marriage | 18 Jan 1829 | Jasper Co., GA |
FemaleSusan Crenshaw |
| Birth | Abt 1809 | Lancaster Co., SC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John Wright | F6003 | |
| Marriage | 10 Dec 1833 | Pike Co., GA |
Male+ Joseph C. Crenshaw |
| Birth | Abt 1811 | Lancaster Co., SC |
| Death | Aft 1880 Census | Spalding Co., GA |
| Burial | ||
| Spouse | Lucy MNU - Crenshaw | F5984 | |
| Marriage | Abt 1835 | Lancaster Co., SC |
Female+ Levica Crenshaw |
| Birth | Abt 1814 | Lancaster Co., SC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas H. Turner | F5996 | |
| Marriage | 8 Oct 1833 | Pike Co., GA |