MaleWilliam Mordecai |
| Birth | Abt 1804 | Gelligarn, St. Mary Hill, Llangan, Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Abt 1825 | St. Mary Hill, Llangan, Glamorganshire, Wales |
| Father | William Mordecai | F2070 Group Sheet | |
| Mother | Mary Morgan | F2070 Group Sheet | |
FemaleMary Davies |
| Birth | 1804 | St. Mary Hill, Llangan, Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Daniel Mordecai |
| Birth | Abt 1842 | St. Mary Hill, Llangan, Glamorganshire, Wales |
| Death | Jun 1882 | Glamorganshire, Wales |
| Burial |