MaleEdward (ap Hopkin) Mordecai\Mort |
| Birth | Abt 1680 | Llansamlet, Glamorganshire, Wales |
| Death | 24 May 1715 | Llansamlet, Glamorgan, Wales |
| Burial | ||
| Marriage | ||
| Father | Hopkin (ap Thomas) Mordecai\Mort | F6056 Group Sheet | |
| Mother | Name Unknown | F6056 Group Sheet | |
Male+ Hopkin (ap Edward) Mordecai\Mort |
| Birth | Abt 1710 | Llansamlet, Neath, Glamorganshire, Wales |
| Death | 9 Feb 1772 | LLantwin (Juxta) Neath, Glamorgan, Wales |
| Burial | ||
| Spouse | Mary MNU (Mordecai) | F6009 | |
| Marriage | ||
MaleWilliam (ap Edward) Mordecai\Mort |
| Birth | Abt 1712 | Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial |
MaleEdward (ap Edward) Mordecai\Mort |
| Birth | Abt 1714 | Llansamlet, Neath Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial |