MaleHopkin (ap Thomas) Mordecai\Mort |
| Birth | Abt 1660 | Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Thomas (ap ?) Mordecai\Mort | F6060 Group Sheet | |
| Mother | ||
MaleThomas (ap Hopkin) Mordecai\Mort |
| Birth | Abt 1689 | Llansamlet, Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial |
Male+ Edward (ap Hopkin) Mordecai\Mort |
| Birth | Abt 1680 | Llansamlet, Glamorganshire, Wales |
| Death | 24 May 1715 | Llansamlet, Glamorgan, Wales |
| Burial | ||
| Spouse | Name Unknown | F6016 | |
| Marriage | ||
MaleHopkin (ap Hopkin) Mordecai\Mort |
| Birth | Abt 1692 | Llansamlet, Glamorganshire, Wales |
| Death | Yes, date unknown | |
| Burial |