MaleHenry Martin |
| Birth | Between 1778 and 1779 | Goochland, VA |
| Death | Aft 1850 | Pickens Co., AL |
| Burial | ||
| Marriage | Bef 1795 | SC |
| Father | ||
| Mother | ||
Female+ Dicey Martin |
| Birth | Abt 1795 | SC |
| Death | 1895 | Shelby (Bibb Co.), AL |
| Burial | ||
| Spouse | John Milton Glascock, Jr. | F4684 | |
| Marriage | 16 Jan 1824 | Bibb Co., (Chilton Co.) AL |
FemaleElizabeth Martin |
| Birth | 1808 | SC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alfred Self | F6121 | |
| Marriage | 6 Feb 1825 | Bibb Co., AL |
MaleJames Martin |
| Birth | Abt 1797 | SC |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary (Polly) Robiston (?) or Roberson | F6122 | |
| Marriage | 1822 | Bibb Co., AL |
FemaleSarah (Sally) Martin |
| Birth | Bibb Co., AL |
|
| Death | ||
| Burial | ||
| Spouse | John Kurkle | F6123 | |
| Marriage | 2 Nov 1922 | Bibb Co., AL |
MaleHenry Martin, Jr. |
| Birth | Bibb Co., AL |
|
| Death | ||
| Burial | ||
| Spouse | Nancy Phipps | F6124 | |
| Marriage | 5 Jun 1826 | Bibb Co., AL |
Female+ Lucinda Martin |
| Birth | Abt 1804 | SC |
| Death | Bef 1890 | Bibb Co. (Chilton Co.), AL |
| Burial | ||
| Spouse | William Glasscock | F4685 | |
| Marriage | 20 Feb 1824 | Bibb Co., (Chilton Co.) AL |
FemaleSusan Martin |
| Birth | Abt 1811 | Bibb Co., AL |
| Death | 6 Oct 1896 | Houston, Houston Co., TX |
| Burial | ||
| Spouse | Robert Richardson, Jr. | F6125 | |
| Marriage | 30 Sep 1830 | Bibb Co., AL |