
| Name | Arthur Alexander | |
| Birth | Cecil Co., MD |
|
| Gender | Male | |
| Person ID | I10105 | MyTree |
| Last Modified | 28 May 2011 | |
| Father | Francis Alexander, b. Abt 1654, Raphoe, Co. Donegal, Ulster, Ireland d. Aft 1719, New Munster Manor, Cecil Co. MD (Age > 66 years) | |
| Mother | Rebecca LNU (Alexander), b. Donegal, Ulster, Ireland | |
| Marriage | 1675 | Donegal Co., Ulster, Ireland |
| Family ID | F4180 | Group Sheet | Family Chart |
| Family | Ann Wallace, b. Abt 1690, Manokin Hundred, Somerset Co., MD d. Yes, date unknown | |||||
| Marriage | Cecil Co., MD |
|||||
| Children |
|
|||||
| Family ID | F5474 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||