
| Name | Martha Eltonhead | |
| Birth | Lancashire, England |
|
| Gender | Female | |
| Death | Lancaster Co., VA |
|
| Person ID | I10844 | MyTree |
| Last Modified | 29 Aug 2011 | |
| Father | Richard Eltonhead, b. Lancashire, England d. England | |
| Family ID | F5677 | Group Sheet | Family Chart |
| Family | Edwyn Conway (Connaway), I, b. Abt 1620, Wigorn, Worchestershire, England d. Abt 1675, Christ Church Parish, Middlesex Co., VA (Age 55 years) | |||||
| Marriage | Abt 1640 | Worchestershire, England |
||||
| Children |
|
|||||
| Family ID | F5676 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||