
| Name | Uriah B. Shelby | |
| Birth | Clark Co., IN |
|
| Gender | Male | |
| Person ID | I10917 | MyTree |
| Last Modified | 18 Sep 2011 | |
| Father | Evan Shelby, b. 15 Dec 1775, MD d. 15 Nov 1822, Charleston, Clark Co., IN (Age 46 years) | |
| Mother | Margaret Blue d. Yes, date unknown | |
| Marriage | Abt 1800 | Clark Co., IN |
| Family ID | F5696 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F5698 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||