Name | William Cardwell | |
Birth | Jul 1861 | AL ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I11007 | MyTree |
Last Modified | 10 Feb 2012 |
Father | FNU Cardwell | |
Mother | Samantha Elizabeth Cardwell, b. Dec 1841, Tallapoosa Co., AL ![]() | |
Marriage | Bef 1861 | Tallapoosa Co., AL ![]() |
Family ID | F5733 | Group Sheet | Family Chart |
Family | Frances M. MNU | |||||||||
Marriage | Bef 1889 | Tallapoosa Co., AL ![]() |
||||||||
Children |
|
|||||||||
Family ID | F5734 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 Jul 2017 |