
| Name | Samuel Polk | |
| Birth | Mecklenburg Co, NC |
|
| Gender | Male | |
| Death | Mecklenburg Co, NC |
|
| Person ID | I1187 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Ezekiel Franklin Polk, b. 7 Dec 1747, Near Carlisle, Lancaster Co., PA (was Chester Co. until 1730) d. 31 Aug 1824, Bolivar, Hardeman Co., TN (Age 76 years) | |
| Mother | Mary Jane Wilson, b. 1746, Mecklenburg Co, NC d. 29 Nov 1791, Mecklenburg Co, NC (Age 45 years) | |
| Marriage | Abt 1769 | Mecklenburg Co, NC |
| Family ID | F4965 | Group Sheet | Family Chart |
| Family | Jane Gracie Knox, b. 1776, Mecklenburg Co, NC d. 1852, Mecklenburg Co, NC (Age 76 years) | |||
| Marriage | Bef 1795 | Mecklenburg Co, NC |
||
| Children |
|
|||
| Family ID | F5013 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||