
| Name | Hopkin (ap Edward) Mordecai\Mort | |
| Birth | Abt 1710 | Llansamlet, Neath, Glamorganshire, Wales |
| Gender | Male | |
| Death | 9 Feb 1772 | LLantwin (Juxta) Neath, Glamorgan, Wales |
| Person ID | I11950 | MyTree |
| Last Modified | 8 Aug 2014 | |
| Father | Edward (ap Hopkin) Mordecai\Mort, b. Abt 1680, Llansamlet, Glamorganshire, Wales d. 24 May 1715, Llansamlet, Glamorgan, Wales (Age 35 years) | |
| Mother | Name Unknown | |
| Family ID | F6016 | Group Sheet | Family Chart |
| Family | Mary MNU (Mordecai) | |||||||
| Children |
|
|||||||
| Family ID | F6009 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Jul 2017 | |||||||
| Notes |
|