Name | Hopkin (?) Mordecai\Mort | |
Birth | Abt 1770 | Llangan, Glamorganshire, Wales ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I12096 | MyTree |
Last Modified | 8 Aug 2014 |
Father | Edward (ap Hopkin = Popkin) Mordecai\Mort, b. Abt 1740, Neath, Glamorganshire, Wales ![]() ![]() | |
Mother | Gwenllian John\Jenkins, b. 1740, Wales ![]() ![]() | |
Marriage | 10 Jan 1766 | Llangan, Glamorganshire, Wales ![]() |
Family ID | F5078 | Group Sheet | Family Chart |
Notes |
|