
| Name | Matilda McDonald | |
| Birth | Mecklenburg Co., N.C. |
|
| Gender | Female | |
| Person ID | I1303 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | David McDonald d. Bef Jul 1838, Mecklenburg Co, NC | |
| Mother | Elizabeth LNU (McDonald) d. Mecklenburg Co, NC | |
| Marriage | prob Mecklenburg Co., NC |
|
| Family ID | F2837 | Group Sheet | Family Chart |
| Family | Thomas Shelby, b. Abt 1797, Mecklenburg Co., N.C. d. Aft Apr 1856, Mecklenburg Co, NC (Age > 59 years) | |||||
| Marriage | 2 Sep 1820 | Mecklenburg Co, NC |
||||
| Children |
|
|||||
| Family ID | F5058 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||