
| Name | Ross Alexander | |
| Prefix | Major | |
| Suffix | Sr. | |
| Birth | Abt 1775 | Rutherford Co., NC |
| Gender | Male | |
| Death | 6 Jul 1849 | |
| Person ID | I1316 | MyTree |
| Last Modified | 29 May 2011 | |
| Father | Elias Alexander, Jr., b. Abt 1736, Cecil Co., MD d. 13 May 1818, Rutherford Co., NC (Age 82 years) | |
| Mother | Nancy Agnes McCall, b. Abt 1731, Rutherford Co., NC d. 26 May 1826, Rutherford Co., NC (Age 95 years) | |
| Marriage | Bef 1760 | prob Cecil Co., MD |
| Family ID | F5035 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F5072 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||
| Notes |
|