
| Name | Margaret Sutton | |
| Birth | England |
|
| Gender | Female | |
| Death | 1563 | England |
| Burial | 17 Apr 1563 | Aston-le-Walls, Northamptonshire, England |
| Person ID | I1566 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | John Sutton d. Aft 1541, Northamptonshire, England | |
| Mother | N. Darell (Sutton) | |
| Marriage | England |
|
| Family ID | F5138 | Group Sheet | Family Chart |
| Family | John Butler d. 1558, England | |||
| Marriage | Aston-le-Walls, Northamptonshire, England |
|||
| Children |
|
|||
| Family ID | F5137 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||