
| Name | Douglas Powers | |
| Birth | Montgomery Co., TN |
|
| Gender | Male | |
| Person ID | I2288 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | James W. Powers, b. 1821, Montgomery Co., TN d. Cumberland Ciity, Montgomery Co., TN | |
| Mother | Mariah E. Dillon, b. Abt 1826, Montgomery Co., TN d. Yes, date unknown | |
| Marriage | 28 Nov 1842 | Montgomery Co., TN |
| Family ID | F1756 | Group Sheet | Family Chart |
| Family | Fannie Battle | |||
| Marriage | Montgomery Co., TN |
|||
| Children |
|
|||
| Family ID | F1830 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||