
| Name | Frances Elizabeth Mordecai | |
| Nickname | Fanny | |
| Birth | 19 Jul 1885 | Petaluma, Sonoma County, California |
| Gender | Female | |
| Death | 21 May 1950 | Petaluma, Sonoma County, California |
| Person ID | I3115 | MyTree |
| Last Modified | 30 Jan 2011 | |
| Father | Thomas Mordecai, b. 14 Aug 1850, Llamblethian, Glamorganshire, Wales d. 16 Mar 1904, Petaluma, Sonoma County, CA (Age 53 years) | |
| Mother | Eva Rachel Barlow, b. 17 Apr 1861, Ellensville, Ulster, NY d. 30 Jan 1928, Oakland, Alemeda County, California (Age 66 years) | |
| Marriage | 15 Dec 1881 | Petaluma, Sonoma County, CA |
| Divorce | Bef 1990 | Petaluma, Sonoma County, CA |
| Family ID | F2117 | Group Sheet | Family Chart |
| Family | Joseph Walter Foster, b. 21 Sep 1883, Petaluma, Sonoma, County, California d. 12 May 1951, Petaluma, Sonoma, County, California (Age 67 years) | |||||||||||
| Marriage | 28 May 1908 | Petaluma, Sonoma County, California |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2118 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Jul 2017 | |||||||||||