Name | William Knox | |
Birth | 1630 | Glasgow, Renfrew, Scotland ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3719 | MyTree |
Last Modified | 11 Apr 2010 |
Father | William Knox, b. Abt 1586, Glasgow, Lanark, Scotland ![]() ![]() | |
Marriage | Abt 1625 | Glasgow, Lanark, Scotland ![]() |
Family ID | F2386 | Group Sheet | Family Chart |
Family 1 | Elizabeth Crofton, b. Abt 1660, Rappa, Mayo, Ireland ![]() | |||||
Marriage | Abt 1686 | Province of Ulster, Ireland ![]() |
||||
Children |
|
|||||
Family ID | F2379 | Group Sheet | Family Chart | ||||
Last Modified | 17 Jul 2017 |
Family 2 | Mary Palmer, b. Abt 1656, Castle Larken, , Mayo, Ireland ![]() | |
Marriage | 1675 | Castle Larken, , Mayo, Ireland ![]() |
Family ID | F2387 | Group Sheet | Family Chart |
Last Modified | 17 Jul 2017 |
Notes |
|