
| Name | John Ross | |
| Prefix | 1st Lord Halkhead | |
| Birth | Halkhead, Scotland |
|
| Gender | Male | |
| Death | Bef 16 Oct 1501 | Halkhead, Scotland |
| Person ID | I3768 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | III John Ross, b. Halkhead, Scotland d. Aug 1447, Halkhead, Scotland | |
| Family ID | F2400 | Group Sheet | Family Chart |
| Family | Majory Mure, b. Caldwell, Scotland | |
| Marriage | Halkhead, Scotland |
|
| Family ID | F2398 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2017 | |
| Notes |
|