
| Name | William Polk | |
| Birth | NC |
|
| Gender | Male | |
| Person ID | I4259 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Thomas Polk, b. Abt 1730, Near Carlisle, Lancaster Co., PA (was Chester Co. until 1730) d. 26 Jun 1794, Charlotte, Mecklenburg Co, NC (Age 64 years) | |
| Mother | Sarah Susannah Spratt | |
| Marriage | Abt 1750 | Anson Co., N.C. |
| Family ID | F1763 | Group Sheet | Family Chart |
| Family | Grizelda Gilchrist | |||
| Marriage | NC |
|||
| Children |
|
|||
| Family ID | F2561 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||