
| Name | William Melton | |
| Prefix | I | |
| Birth | Abt 1617 | England |
| Gender | Male | |
| Death | Abt 1670 | Charles City Co., VA |
| Person ID | I472 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | I Richard Milton, b. Abt 1595, England d. Bef 1690, Charles City Co., VA (Age < 94 years) | |
| Mother | Margaret Ross | |
| Marriage | Abt 1615 | England |
| Family ID | F4790 | Group Sheet | Family Chart |
| Family | ||||||||||||
| Marriage | Abt 1642 | Charles City Co., VA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F4789 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Jul 2017 | |||||||||||