
| Name | Charles Pollok | |
| Birth | Aft 1483 | Scotland |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5459 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | David Pollok, b. Bef 1470, Scotland d. Between 1543 and 1545, Scotland (Age > 73 years) | |
| Mother | Marion Of Stewart, b. Bef 1470, Scotland d. Yes, date unknown | |
| Family ID | F4760 | Group Sheet | Family Chart |
| Family | Janet Stirling, b. Aft 1483, Scotland d. Yes, date unknown | |
| Family ID | F4793 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2017 | |
| Notes |
|