
| Name | Cadwaladr Fendigiad (the Of Gwynedd (Wales) | |
| Prefix | Pendragon | |
| Birth | 630 | |
| Gender | Male | |
| Death | 682 | |
| Person ID | I5485 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Cadwallen II ap Cadfan Of Gwynedd (Wales), b. Abt 600 d. Yes, date unknown | |
| Mother | Elen\Helen Of Mercia (Saxony) | |
| Family ID | F3083 | Group Sheet | Family Chart |
| Family | FNU LNU (Cadwaladr of Gwenedd) | |||
| Children |
|
|||
| Family ID | F3085 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||
| Notes |
|