
| Name | Maria Emmanuella Pasquini Of Italy | |
| Birth | 1789 | |
| Gender | Female | |
| Death | 1854 | |
| Person ID | I6063 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Edouardo Guiseppe Pasquini Of Italy | |
| Mother | Lenora Of Valio | |
| Family ID | F3470 | Group Sheet | Family Chart |
| Family | Edward James Stuart Of Albany, b. 1786 d. 1845 (Age 59 years) | |||
| Marriage | 1809 | |||
| Children |
|
|||
| Family ID | F3469 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||