
| Name | David Samuel Gentry | |
| Birth | Lexington Co., SC |
|
| Gender | Male | |
| Person ID | I6111 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Simon Gentry, b. 1755 d. 1810, San Juan, Peurto Rico (Age 55 years) | |
| Mother | Rebecca MNU (Cobb), b. Abt 1755, Edgefield Co., SC d. 1820, Bibb Co. (Chilton Co.) AL (Age 65 years) | |
| Family ID | F3534 | Group Sheet | Family Chart |
| Family | Rebecca Whatley | |||
| Marriage | Bef 1827 | AL |
||
| Children |
|
|||
| Family ID | F3489 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||