
| Name | FNU Wiles | |
| Birth | Lunenburg Co., VA |
|
| Gender | Female | |
| Person ID | I6782 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Stephen Wiles d. May 1762, Lunenburg Co., VA | |
| Mother | Mary LNU (Wiles) | |
| Marriage | VA |
|
| Family ID | F3703 | Group Sheet | Family Chart |
| Family | Joseph Deupree, II, b. Abt 1756, Lunenburg Co., VA d. Bef 21 Apr 1818, Lunenburg Co., VA (Age < 62 years) | |||||||
| Children |
|
|||||||
| Family ID | F3701 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Jul 2017 | |||||||