
| Name | Margaret Deupree | |
| Birth | VA |
|
| Gender | Female | |
| Person ID | I6810 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Thomas Deupree, II, b. 1709, Henrico Co., VA d. Bef 1786, Lunenburg Co., VA (Age < 76 years) | |
| Mother | Susannah Jorden Marsh, b. 1731, Lunenburg Co, VA d. 14 Jan 1802, Lunenburg Co., VA (Age 71 years) | |
| Marriage | 1728 | Lunenburg Co., VA |
| Family ID | F3704 | Group Sheet | Family Chart |
| Family | David Stokes | |||||
| Marriage | VA |
|||||
| Children |
|
|||||
| Family ID | F3925 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||