
| Name | Mary Thomas | |
| Birth | Warren Co., GA |
|
| Gender | Female | |
| Death | 27 Nov 1882 | DeSoto Parish, La |
| Person ID | I6826 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | William Thomas, b. VA d. Warren Co., GA | |
| Mother | Sarah Powell | |
| Marriage | Warren Co., GA |
|
| Family ID | F3721 | Group Sheet | Family Chart |
| Family | Lightfoot Williams, b. 1807, Warren Co., GA d. 1848, DeSoto Parish, La (Age 41 years) | |||
| Marriage | 1826 | Coosa Co., AL |
||
| Children |
|
|||
| Family ID | F3714 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||