
| Name | Henry Hudson | |
| Suffix | I | |
| Birth | 1541 | Tamworth, Staffordshire, Eng |
| Gender | Male | |
| Death | 1611 | Tamworth, Staffordshire, Eng |
| Person ID | I7013 | MyTree |
| Last Modified | 17 Apr 2012 | |
| Family | Barbara LNU (Hudson), b. 1540, England d. 1610, Tamworth, Staffordshire, Eng (Age 70 years) | |||||||||||||
| Marriage | 1561 | Tamworth, Staffordshire, Eng |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3767 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 Jul 2017 | |||||||||||||