
| Name | Richard Earle | |
| Birth | 1597 | Salle, Norfolk, Eng |
| Gender | Male | |
| Death | 1648 | Salle, Norfolk, Eng |
| Person ID | I7045 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | Richard Earle, b. 1510, Wiltshire, Eng d. 1643, Salle, Norfolk, Eng (Age 133 years) | |
| Mother | Agnes Locksmith, b. 1510, England d. Oct 1570, Salle, Norfolk, Eng (Age 60 years) | |
| Marriage | 1535 | Salle, Norfolk, Eng |
| Family ID | F3779 | Group Sheet | Family Chart |
| Family | Margaret LNU (Earle) | |||
| Marriage | Salle Norfolk, Eng |
|||
| Children |
|
|||
| Family ID | F3778 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2017 | |||