
| Name | John Hartwell Marable | |
| Prefix | IV | |
| Birth | 20 Jul 1891 | Rose Hill, Montgomery Co., TN |
| Gender | Male | |
| Death | 20 Nov 1979 | Clarkesville, Montgomery Co., TN |
| Person ID | I7814 | MyTree |
| Last Modified | 15 Aug 2009 | |
| Father | III John Hartwell Marable, b. 1846, Montgomery Co., TN d. 1911, Montgomery Co., TN (Age 65 years) | |
| Mother | Louise Gholson | |
| Marriage | 1865 | Montgomer Co., TN |
| Family ID | F4035 | Group Sheet | Family Chart |
| Family | Myna Powers, b. 1892, Montgomery Co., TN d. Abt 1963, Montgomery Co., TN (Age 71 years) | |||||
| Marriage | Bef 1925 | Clarkesville, Montgomery Co., TN |
||||
| Children |
|
|||||
| Family ID | F4037 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2017 | |||||
| Notes |
|